Split Pigeon Peas.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 1477kJ/353kcal |
| Fat | 1.1g |
| – of which saturates | 0.2g |
| Carbohydrates | 60.1g |
| – of which sugars | 2g |
| Fibre | 30.5g |
| Protein | 25.8g |
| Salt | Trace |
- Type Of Packing Cover
- Quantity Per Case 2kg
Vegetables & Fruits
68
Groceries
1348
0738383896524/7 Support Center
£7.49
| Typical Values | Per 100g |
| Energy | 1477kJ/353kcal |
| Fat | 1.1g |
| – of which saturates | 0.2g |
| Carbohydrates | 60.1g |
| – of which sugars | 2g |
| Fibre | 30.5g |
| Protein | 25.8g |
| Salt | Trace |
| Size | 250g, 500g |
|---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.