Bombay Bhel.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 2440kJ/581kcal |
| Fat | 39.33g |
| – of which saturates | 16.81g |
| Carbohydrates | 49.39g |
| – of which sugars | 4.69g |
| Fibre | 5.06g |
| Protein | 7.55g |
| Salt | 1.66g |
Vegetables & Fruits
68
Groceries
1348
0738383896524/7 Support Center
| Typical Values | Per 100g |
| Energy | 2440kJ/581kcal |
| Fat | 39.33g |
| – of which saturates | 16.81g |
| Carbohydrates | 49.39g |
| – of which sugars | 4.69g |
| Fibre | 5.06g |
| Protein | 7.55g |
| Salt | 1.66g |
| Size | 200g, 500g |
|---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.