Basmati rice cooked with mildly spiced lentils
Nutritional Information
| Typical Values | Per 100g |
| Energy | 1696kJ/406kcal |
| Fat | 7g |
| – of which saturates | 1.6g |
| Carbohydrates | 73.7g |
| – of which sugars | 2g |
| Fibre | – |
| Protein | 12g |
| Salt | 4.12g |
Vegetables & Fruits
68
Groceries
1348
0738383896524/7 Support Center
£1.99
| Typical Values | Per 100g |
| Energy | 1696kJ/406kcal |
| Fat | 7g |
| – of which saturates | 1.6g |
| Carbohydrates | 73.7g |
| – of which sugars | 2g |
| Fibre | – |
| Protein | 12g |
| Salt | 4.12g |
| Size | 250ml, 500ml, 1L, 4L |
|---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.