Frozen Rumali Roti.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 1337kJ/318kcal |
| Fat | 10.1g |
| – of which saturates | 4.3g |
| Carbohydrates | 48.8g |
| – of which sugars | 3.6g |
| Fibre | – |
| Protein | 8.2g |
| Salt | 1.5g |
Vegetables & Fruits
68
Groceries
1348
0738383896524/7 Support Center
£1.99
| Typical Values | Per 100g |
| Energy | 1337kJ/318kcal |
| Fat | 10.1g |
| – of which saturates | 4.3g |
| Carbohydrates | 48.8g |
| – of which sugars | 3.6g |
| Fibre | – |
| Protein | 8.2g |
| Salt | 1.5g |
| Size | 8Pack, 20Pack |
|---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.