Eggless pav/pau bread bun used for vada
Nutritional Information
| Typical Values | Per bun (42g) |
| Energy | 110kcal |
| Fat | 1g |
| – of which saturates | 0.2g |
| Carbohydrates | 21g |
| – of which sugars | 1g |
| Fibre | 1g |
| Protein | 3g |
| Salt | 190mg |
Vegetables & Fruits
68
Groceries
1348
0738383896524/7 Support Center
£3.39
| Typical Values | Per bun (42g) |
| Energy | 110kcal |
| Fat | 1g |
| – of which saturates | 0.2g |
| Carbohydrates | 21g |
| – of which sugars | 1g |
| Fibre | 1g |
| Protein | 3g |
| Salt | 190mg |
| Size | 250ml, 500ml, 1L, 4L |
|---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.