Split Pigeon Peas.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 1469kJ/349kcal |
| Fat | 2.4g |
| – of which saturates | 0.4g |
| Carbohydrates | 48g |
| – of which sugars | 2.3g |
| Fibre | 145.8g |
| Protein | 22g |
| Salt | 0.09g |
- Type Of Packing Cover
- Quantity Per Case 500g
Vegetables & Fruits
68
Groceries
1348
0738383896524/7 Support Center
£1.15
| Typical Values | Per 100g |
| Energy | 1469kJ/349kcal |
| Fat | 2.4g |
| – of which saturates | 0.4g |
| Carbohydrates | 48g |
| – of which sugars | 2.3g |
| Fibre | 145.8g |
| Protein | 22g |
| Salt | 0.09g |
| Size | 250g, 500g |
|---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.