Zeera Cookies (Cumin Seed) Biscuits.
Nutritional Information
| Typical Values | Per 100g |
| Energy | 2470kJ/579kcal |
| Fat | 32.97g |
| – of which saturates | 9.31g |
| Carbohydrates | 64.85g |
| – of which sugars | 19.1g |
| Fibre | – |
| Protein | 6.07g |
| Salt | 1.16g |
Vegetables & Fruits
68
Groceries
1348
0738383896524/7 Support Center
£1.99
| Typical Values | Per 100g |
| Energy | 2470kJ/579kcal |
| Fat | 32.97g |
| – of which saturates | 9.31g |
| Carbohydrates | 64.85g |
| – of which sugars | 19.1g |
| Fibre | – |
| Protein | 6.07g |
| Salt | 1.16g |
| Size | Single, Family Pack |
|---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.