Oily Split Pigeon Peas.
Nutritional Information
Typical Values | Per 100g |
Energy | 1420kJ/331kcal |
Fat | 4.2g |
– of which saturates | 0.7g |
Carbohydrates | 52.1g |
– of which sugars | 3.9g |
Fibre | 11.4g |
Protein | 21.2g |
Salt | 0.1g |
0738383896524/7 Support Center
£7.49
Typical Values | Per 100g |
Energy | 1420kJ/331kcal |
Fat | 4.2g |
– of which saturates | 0.7g |
Carbohydrates | 52.1g |
– of which sugars | 3.9g |
Fibre | 11.4g |
Protein | 21.2g |
Salt | 0.1g |
Size | 500g, 2kg |
---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.