Bakarwadi are crispy spicy spring rolls.
Nutritional Information
Typical Values | Per 100g |
Energy | 2504Kj/598.7Kcal |
Fat | 41.95g |
– of which saturates | 16.7g |
Carbohydrates | 47.29g |
– of which sugars | 9.48g |
Fibre | 0.71g |
Protein | 7.95g |
Salt | 440mg |
0738383896524/7 Support Center
£2.25
Typical Values | Per 100g |
Energy | 2504Kj/598.7Kcal |
Fat | 41.95g |
– of which saturates | 16.7g |
Carbohydrates | 47.29g |
– of which sugars | 9.48g |
Fibre | 0.71g |
Protein | 7.95g |
Salt | 440mg |
Size | 250g, 600g |
---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.