Phulka Roti is a traditional Indian whole wheat flatbread.
Nutritional Information
Typical Values | Per 100g |
Energy | 10709kJ/258kcal |
Fat | 5.5g |
– of which saturates | 1.1g |
Carbohydrates | 45.4g |
– of which sugars | 3.1g |
Fibre | 6g |
Protein | 6.7g |
Salt | 0.7g |
0738383896524/7 Support Center
£1.99
Typical Values | Per 100g |
Energy | 10709kJ/258kcal |
Fat | 5.5g |
– of which saturates | 1.1g |
Carbohydrates | 45.4g |
– of which sugars | 3.1g |
Fibre | 6g |
Protein | 6.7g |
Salt | 0.7g |
Size | 8Pack, 20Pack |
---|
Start Your Daily Shopping with H&S Fine Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
© 2024, Kunjaratech. All rights reserved
07920487701 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.